Clinical Trial Showcase:
The ALPHA3 Trial: Improving outcomes through the combinationof next-gen CAR T andadvanced MRD testing in LBCL
Join Dr. David Kurtz, Chief Medical Officer at Foresight Diagnostics, for an overview of Allogene Therapeutics’ ALPHA3 trial, a pivotal phase 2 study evaluating cema-cel, an investigational allogeneic CAR T therapy, as consolidation in LBCL patients who are MRD-positive despite PET clearance after frontline treatment.
The session will also highlight clinical performance data of Foresight CLARITY™, an investigational ultra-sensitive MRD assay used for patient selection, along with key trial updates and upcoming milestones.
Presentations and Posters:
Saturday, December 6
- Response-adapted Phase 2 study of acalabrutinib window prior to frontline chemotherapy in untreated large B-cell lymphoma: Molecular correlates of response to acalabrutinib | Mark Roschewski, MD (NCI/NIH) | 9:45-10:00 AM EST | Oral presentation
- First-in-human, open-label, Phase 1 study of a novel CD30-directed antibody-drug conjugate with a topoisomerase 1 inhibitor payload, PF-08046044 (35C), in patients with Relapsed/Refractory lymphomas: Updated safety, PK, preliminary efficacy and ctDNA analysis from dose escalation | Swetha Thiruvengadam, MD (City of Hope) | 1:00-1:15 PM EST | Oral presentation
- Spatial anatomical genomic heterogeneity and aberrant somatic hypermutation define clonal evolution pathways that predict treatment resistance in aggressive B-cell lymphomas | Jordan Goldstein, MD, MSc (Stanford University) | 5:15-5:30 PM EST | Oral presentation
Sunday, December 7
- Golcadomide (GOLCA), a potential, first-in-class, oral CELMoD™ agent, plus R-CHOP in patients (Pts) with previously untreated aggressive B-cell lymphoma (a-BCL): 24-month efficacy results | Grzegorz Nowakowski, MD (Bristol Myers Squibb) | 9:45-10:00 AM EST | Oral presentation
- Primary analysis of the SMART STOP trial: Lenalidomide, tafasitamab, rituximab, and acalabrutinib alone and with combination chemotherapy in newly diagnosed diffuse large B-cell lymphoma | Jason Westin, MD (MD Anderson Cancer Center) | 10:00-10:15 AM EST | Oral presentation
- Longitudinal circulating tumor DNA dynamics during & after first-line therapy in a national cohort of large B-cell lymphomas | Steven Wang, MD (Stanford University; formerly UMC Amsterdam) | 10:45-11:00 AM EST | Oral presentation
- Response-adapted treatment with mosunetuzumab with or without obinutuzumab and polatuzumab vedotin in treatment naïve follicular and marginal zone lymphoma: Final results and phased-seq MRD analysis | Ryan Lynch, MD (Fred Hutch/University of Washington) | 6:00-8:00 PM EST | Poster
- Pembrolizumab + GVD with ctDNA-guided consolidation for relapsed/refractory classic Hodgkin lymphoma: A multicenter phase 2 Study of the University of California hematologic malignancies consortium | Michael Randall, MD (UCSF) | 6:00-8:00 PM EST | Poster
- First-line consolidation with cemacabtagene ansegedleucel (cema-cel) in patients with large B-cell lymphoma (LBCL) and minimal residual disease (MRD) after response to standard therapy: The pivotal, randomized, open label Phase 2 ALPHA3 study | John M. Burke, MD (Rocky Mountain Cancer Centers) | 6:00-8:00 PM EST | Poster
- Golseek-1: A Phase 3, double-blind, randomized study of golcadomide (GOLCA), a potential, first-in-class, oral CELMoD™ agent, + R-CHOP vs placebo + R-CHOP in patients with previously untreated, high-risk, large B-cell lymphoma | Jason Westin, MD (MD Anderson Cancer Center) | 6:00-8:00 PM EST | Poster
Monday, December 8
- Precise-HL trial: Personalized reduction of chemotherapy intensity through ctDNA evaluation in advanced Hodgkin lymphoma | Ryan Lynch, MD (Fred Hutch/University of Washington) | 6:00-8:00 PM EST | Poster